Data Provided:
| Dataset | Reported Crimes |
| Precision | Address level data has been aggregated to Community Police Beats, Census Tracts, Zipcodes (2009 definitions), cities and county level. |
| Currency | Data represent a longitudinal dataset from 2001 through 2010. |
| Limitations | Less than 1% of data provided were not geocoded and hence the data represents a very high quality sample. Certain crimes such as domestic violence, sex offenses and crimes against minors are only aggregated to Community Police beats due to issues of confidentiality. |
| Contact | Contact the Deputy Chief of Police directly. |
| Updates | These data will be updated on a quarterly-yearly basis. |
Data Provided:
| Dataset | Adult Parolees |
| Precision | Data were provided at the Zipcode, citiy and county level. As CDCR has not official definition of Zipcode boundaries these data have been linked to the 2009 boundaries. |
| Currency | Data represent a census snapshot of the Parolee caseload on November 1, 2010 |
| Limitations | Due to the uncertainty of the zipcode definitions these data are not considered highly reliable and should be used with a cuationary note as to the likely inaccuracies of data at the zipcode level. |
| Contact | Contact the Department's Office of Community Partnerships directly. |
| Updates | These data will be updated on a quarterly basis. |
Data Provided:
| Dataset | Adult Probationers |
| Precision | Address level data has been aggregated to Census Tracts, Zipcodes (2009 definitions), cities and county level. |
| Currency | Data represent a census snapshot of the Probation caseload on July 1, 2010 |
| Limitations | Geocode rate? |
| Contact | Contact the Department of Probation directly. |
| Updates | These data will be updated on a twice-yearly basis. |