Stressor Trends
- Beat 26X had the largest increase in stressor levels from 2009 to 2011 moving up from 51 (in the bottom 7) to 29 (middle of the pack).
- Beats 10X, 12X and 27X also increased their stressor index by at least 15 places in 2011.
- Beat 31X showed the largest drop in rank from 21 in 2009 to 41 in 2011 while beat 18X dropped 19 places to 39 on the list in 2011.
- Three beats in both East and West Oakland showed increases of more than 3 indicators in the top ten citywide: 05X, 05Y, 10X, 27X, 29X & 30Y
- Beats 07X, 21Y and 26Y showed decreases of more than 3 indicators in the top ten citywide.
2011 Stressor Ranking for Oakland Community Police Beats
| Beat | Rank by Z-Score (1 = most stressed) |
Z-Scores* | # of Indicators scoring in top 10† |
| 34X | 1 | 1.33 | 9 |
| 30X | 2 | 1.32 | 7 |
| 29X | 3 | 1.25 | 8 |
| 35X | 4 | 1.18 | 8 |
| 26Y | 5 | 1.07 | 5 |
| 06X | 6 | 1.05 | 10 |
| 27Y | 8 | 0.86 | 4 |
| 27X | 10 | 0.84 | 5 |
| 04X | 7 | 0.88 | 6 |
| 30Y | 9 | 0.85 | 6 |
| 07X | 11 | 0.78 | 4 |
| 33X | 13 | 0.63 | 3 |
| 02Y | 12 | 0.67 | 6 |
| 02X | 14 | 0.63 | 5 |
| 19X | 16 | 0.56 | 3 |
| 05X | 15 | 0.56 | 5 |
| 20X | 17 | 0.40 | 3 |
| 23X | 19 | 0.30 | 3 |
| 10X | 18 | 0.32 | 5 |
| 32X | 21 | 0.23 | 0 |
| 10Y | 20 | 0.25 | 2 |
| 32Y | 22 | 0.22 | 1 |
| 05Y | 23 | 0.19 | 4 |
| 31Y | 24 | 0.15 | 3 |
| 08X | 25 | 0.08 | 2 |
| 21Y | 26 | 0.07 | 0 |
| 21X | 28 | 0.02 | 0 |
| 25X | 27 | 0.06 | 1 |
| 26X | 29 | -0.06 | 0 |
| 24Y | 30 | -0.09 | 0 |
| 18Y | 31 | -0.14 | 0 |
| 31Z | 32 | -0.16 | 0 |
| 17Y | 33 | -0.17 | 0 |
| 28X | 34 | -0.18 | 0 |
| 24X | 36 | -0.23 | 0 |
| 11X | 35 | -0.23 | 0 |
| 17X | 37 | -0.28 | 0 |
| 15X | 38 | -0.38 | 0 |
| 18X | 40 | -0.44 | 0 |
| 12X | 39 | -0.40 | 0 |
| 35Y | 41 | -0.55 | 0 |
| 31X‡ | 42 | -0.57 | 1 |
| 03X | 47 | -0.73 | 0 |
| 22Y | 43 | -0.63 | 1 |
| 03Y | 44 | -0.66 | 0 |
| 22X | 45 | -0.68 | 0 |
| 25Y | 46 | -0.71 | 0 |
| 14X | 48 | -0.74 | 0 |
| 01X | 49 | -0.79 | 0 |
| 09X | 50 | -0.80 | 0 |
| 12Y | 51 | -0.83 | 1 |
| 13Z | 52 | -0.93 | 1 |
| 16Y | 53 | -1.00 | 0 |
| 14Y | 54 | -1.03 | 0 |
| 13Y | 55 | -1.16 | 0 |
| 13X | 57 | -1.22 | 0 |
| 16X | 56 | -1.22 | 0 |
Download the full tables with rankings, scores and more.
New Methods
Because of changes in the availability of certain government data and because of shifts in policy, the new stressor model is not perfectly compatible with the 2009 stressor model and rankings. As such comparison between the two rankings should be done with some caution, however there are still valid insights possible when comparing the two models for most purposes.
To see how the stressors vary across the city we've prepared these maps at the end of this report:
1. "Stressors by Community Police Beat rankings for 2011" shows the city stress with darker shaded beats having higher rankings
2. "Stressor Index" shows the statistical values of the model and represents a measure of how much above or below the citywide average each Community Police Beat is. Blue is below and red indicates a beat is above the city average for the model.
Z-Scores
The Z-scores in the model are a statistical measure of how each beat compares using a combination of several indicators of stress. These Z-scores range from -0.12 up to 1.35 and are used to rank the beats from low to high stress.
Indicators
The Indicator counts are a new measure used to show how many individual indicators rank highest for each beat. For example beat 06X ranks sixth in the city for the Z-score total, yet has 9 of the 12 indicators that rank in the top ten, while beat 26Y ranks fifth overall based on Z scores yet has only 5 indicators in the top ten. We feel that used together, these two measures are more reliable than used separately.
Stressor Maps
To better understand how these stressors vary across the city and to aid residents in identifying the beat fo rtheir own neighborhood we have developed a set of maps showing the stressor rankings and the Z-Scores. The maps are shown below and can also be downloaded as full-size PDFs. Click on the thumbnail images for a larger map on screen.
Stressor Rank
Stressor Index (Z-Scores)








