| Dataset | Residential Broadband Access |
| Precision | Data were provided at Census Tract level. |
| Currency | Data represent a snapshot as of December 31, 2009. |
| Limitations | Data represent the original FCC data. |
| Contact | Contact the FCC. |
| Updates | These data will be updated in 2011. |
| Dataset | Census 2000 Demographics |
| Precision | Data were provided at Block, Census Tract, city and county level. |
| Currency | Data represent a snapshot in 2000. |
| Limitations | Data represent the original census data. |
| Contact | Contact the Census Bureau. |
| Updates | These data will be updated in 2011. |
Building Healthy Communities Oakland: The California Endowment
City County Neighborhood Initiative: City of Oakland
Gang Injunction Safety Zones: Oakland Police Department
Making Connections San Antonio:Annie E Casey Foundation & Urban Strategies Council
Neighborhood Stabilization Zones: HUD
Oakland redevelopment Areas: City of Oakland CEDA
Promise Neighborhood South Hayward: CSUEB
Urban Communities Collaborative: ?
Violence Prevention Initative Team Areas: Alameda County Public Health Department