City of Oakland Data Profile
| Demographics | Total | Percent | Year | Sources | Error |
| Total Population | 390,724 | 2010 | Census 2010 | ||
| Total Population | 399,484 | 2000 | Census 2000 | ||
| Males | 189,519 | 47.4% | 2010 | Census 2010 | |
| Females | 201,205 | 50.4% | 2010 | Census 2010 | |
| Population under 5 | 26,099 | 6.5% | 2010 | Census 2010 | |
| Population under 18 | 83,120 | 20.8% | 2010 | Census 2010 | |
| Population 65+ | 43,559 | 10.9% | 2010 | Census 2010 | |
| Median Age | 36.2 | 2010 | Census 2010 | ||
| Population Density/sq. mi. | 6,968 | 2010 | Census 2010 | ||
| Median Family Income | $59,306 | 2009 | ACS 2009 | +/- 4,047 | |
| Median Household Income | $51,473 | 2009 | ACS 2009 | +/- 2,444 | |
| Per Capita Income | $30,327 | 2009 | ACS 2009 | +/- 1,243 | |
| Households with Social Security Income | 33,370 | 21% | 2009 | ACS 2009 | +/- 1.5% |
| Households with Supplemental Income | 9,138 | 6% | 2009 | ACS 2009 | +/- 1% |
| Families in Poverty | 15% | 2009 | ACS 2009 | +/- 2.1% | |
| People in Poverty | 17% | 2009 | ACS 2009 | +/- 2% | |
| Children in Poverty | 26% | 2009 | ACS 2009 | +/- 4.4% |
| Race & Ethnicity1 | Count | Percent | Year | Sources | Error |
| African American Population | 106,637 | 26.7% | 2010 | Census 2010 | |
| Hispanic Population | 99,068 | 25.4% | 2010 | Census 2010 | |
| Asian Population | 65,127 | 16.3% | 2010 | Census 2010 | |
| White Alone Population | 101,308 | 25.4% | 2010 | Census 2010 | |
| American Indian/Alaskan Native | 1,214 | 0.3% | 2010 | Census 2010 | |
| Native Hawaiian/Pacific Islander | 2,081 | 0.5% | 2010 | Census 2010 | |
| Other Race alone | 1,213 | 0.3% | 2010 | Census 2010 | |
| Mixed Race Population | 14,076 | 3.5% | 2010 | Census 2010 | |
| People with Disabilities (Aged 5+) | 154,925 | 2000 | Census 2000 | ||
| Foreign Born People | 112,102 | 28.1% | 2005-09 | ACS 5-Year Estimate | +/- 2,413 |
| Language other than English spoken at home (age 5+) | 144,302 | 39.2% | 2005-09 | ACS 5-Year Estimate | +/- 2,925 |
| Crime | Count | Rate per 100,000 | Year | Sources |
| UCR Part 1 Crimes | 27,189 | 6,721 | 2009 | FBI UCR 2009 |
| Violent crime | 6,793 | 1,679 | 2009 | FBI UCR 2009 |
| Murder and non-negligent manslaughter | 104 | 26 | 2009 | FBI UCR 2009 |
| Forcible rape | 326 | 81 | 2009 | FBI UCR 2009 |
| Robbery | 2,898 | 716 | 2009 | FBI UCR 2009 |
| Aggravated assault | 3,465 | 857 | 2009 | FBI UCR 2009 |
| Property crime | 20,173 | 4,986 | 2009 | FBI UCR 2009 |
| Burglary | 4,798 | 1,186 | 2009 | FBI UCR 2009 |
| Larceny-theft | 8,833 | 2,183 | 2009 | FBI UCR 2009 |
| Motor vehicle theft | 6,542 | 1,617 | 2009 | FBI UCR 2009 |
| Arson | 223 | 55 | 2009 | FBI UCR 2009 |
| Employment | Count | Percent | Year | Sources | Error |
| Unemployed | 32,500 | 16.3% | Dec. 2010 | EDD | |
| Labor Force | 200,100 | Dec. 2010 | EDD | ||
| Persons in Government Jobs | 31,429 | 15.8% | 2009 | ACS 2009 | +/- 1.6% |
| Service Jobs | 39,485 | 19.9% | 2009 | ACS 2009 | +/- 1.7% |
| Transportation and Production Jobs | 19,335 | 9.7% | 2009 | ACS 2009 | +/- 1.3% |
| Farming, fishing and forestry occupations | 268 | 0.1% | 2009 | ACS 2009 | +/- 0.1 |
| Management and professional jobs | 82,312 | 41.5% | 2009 | ACS 2009 | +/- 2.2 |
| Sales and Office occupations | 41,612 | 21.0% | 2009 | ACS 2009 | +/- 1.7% |
| Construction, maintenance and repair jobs | 15,381 | 7.8% | 2009 | ACS 2009 | +/- 1.7% |
| Housing | Count | Percent | Year | Sources | Error |
| Households | 153,791 | 2010 | Census 2010 | ||
| Housing Units | 169,710 | 2010 | Census 2010 | ||
| Vacant Housing Units | 15,919 | 9.4% | 2010 | Census 2010 | |
| Occupied Housing Units | 153,791 | 90.6% | 2010 | Census 2010 | |
| Owner-Occupied Units2 | 63,142 | 41.1% | 2010 | Census 2010 | |
| Renter-Occupied Units2 | 90,649 | 58.9% | 2010 | Census 2010 | |
| Persons per Household | 2.5 | 2010 | Census 2010 | ||
| Average Family Size | 3.3 | 2010 | Census 2010 | ||
| 1-Person Households2 | 37.6% | 2005-09 | ACS 5-Year Estimate | +/- 0.8 | |
| 2-Person Households2 | 28.3% | 2005-09 | ACS 5-Year Estimate | +/- 0.8 | |
| 3-Person Households2 | 14.5% | 2005-09 | ACS 5-Year Estimate | +/- 0.7 | |
| 4-Person+ Households2 | 19.5% | 2005-09 | ACS 5-Year Estimate | +/- 0.6 | |
| Households with no vehicle available | 26,129 | 16.7% | 2009 | ACS 2009 | +/- 1.7% |
| African American Homeowners2 | 26.5% | 2005-09 | ACS 5-Year Estimate | +/- 0.8 | |
| Hispanic Homeowners2 | 13.7% | 2005-09 | ACS 5-Year Estimate | +/- 0.8 | |
| Asian Homeowners2 | 14.2% | 2005-09 | ACS 5-Year Estimate | +/- 0.9 | |
| Caucasian Homeowners2 | 43.1% | 2005-09 | ACS 5-Year Estimate | +/- 1.0 | |
| Native American Homeowners2 | 0.4% | 2005-09 | ACS 5-Year Estimate | +/- 0.2 | |
| Total Count of Residential Addresses | 167,016 | Sep-10 | HUD/USPS | ||
| Vacant Residential Addresses | 5,615 | 3.4% | Sep-10 | HUD/USPS | |
| Overcrowded Housing Units3 | 10,284 | 2005-09 | ACS 5-Year Estimate | ||
| Households Receiving Public Housing Subsidy | 12,151 | 2008 | HUD | ||
| Renters Paying >30% of Income on Housing | 46,231 | 54.5% | 2005-09 | ACS 5-Year Estimate |
| Foreclosure | Count | Rate per 1,000 units | Year | Sources |
| # NOTs issued in 2010 | 2,394 | 2010 | First American CoreLogic | |
| # NOTs past 2006-2010 | 9,047 | 2006-2010 | First American CoreLogic | |
| # NODs issued in 2010 | 3,822 | 2010 | Foreclosure Radar | |
| # NODs from 2006-2010 | 18,877 | 2006-2010 | Foreclosure Radar | |
| REO Properties in Dec. 2010 | 1,690 | Dec-10 | First American CoreLogic | |
| 5-year NOD rate | 125.19 | 2006-2010 | Foreclosure Radar/Census | |
| 5-year NOT rate | 60 | 2006-2010 | First American CoreLogic/Census |
| Health | Count | Percent/ Rate per 1,000 | Year | Sources | Error |
| Insured Persons | 83.1% | 2009 | ACS 2009 | +/- 1.5% | |
| Privately Insured Persons | 57.3% | 2009 | ACS 2009 | +/- 2.1% | |
| Publicly Insured Persons | 33.1% | 2009 | ACS 2009 | +/- 1.8% | |
| Uninsured Persons | 16.9% | 2009 | ACS 2009 | +/- 1.5% | |
| Uninsured Persons under 18 | 7.4% | 2009 | ACS 2009 | +/- 2.4% | |
| All Cause Mortality Rate (per 100,000) |
8,698 | 710.9 | 2006-2008 | ACPHD | |
| Teen Births | 1,727 | 45.7 | 2006-2008 | ACPHD | |
| Low Weight Birth Rate | 1,396 | 7.6% | 3-year avg | ACPHD | |
| PreTerm Birth Rate | 8.3% | 2001-2002 | NCHS |
| Education | Count | Percent | Year | Sources | Error |
| Persons age 25+ | 284,315 | 2009 | ACS 2009 | +/- 4,589 | |
| Persons age 25+ without a high school degree | 64,224 | 22.6% | 2009 | ACS 2009 | +/- 1.3% |
| Persons age 25+ with a high school degree/equivalent | 78.8% | 2005-09 | ACS 5-Year Estimate | ||
| Persons age 25+ with a Bachelor's degree or higher | 36.3% | 2005-09 | ACS 5-Year Estimate | ||
| CST ELA Proficiency4 | 25,966 | 41.4% | 2009-2010 | CDE | |
| CST Math Proficiency5 | 25,615 | 24.5% | 2009-2010 | CDE | |
| OUSD Enrollment | 38,327 | 100.0% | 2011 | OUSD | |
| OUSD Suspension Rate | 7.8% | 2010 | OUSD | ||
| Chronic Absence | 11.9% | 2010 | OUSD | ||
| Dropout Rate6 | 1,368 | 40% | 2008-2009 | CDE | |
| 4th Grade Reading Proficiency | 54% | 2010 | OUSD |
| ACS = American Community Survey | ||
| NCHS = National Center for Health Statistics | ||
| CDE = California Department of Education | ||
| HUD = Housing and Urban Development | ||
| OUSD = Oakland Unified School District | ||
| ACPHD = Alameda County Public Health Department | ||
| UCR = Uniform Crime Reports | ||
| Note: percentages are not displayed for estimate data. | ||
| 1 Census considers Hispanic/Latino an ethnicity, independent of race | ||
| 2 Universe is occupied housing units | ||
| 3 Defined as >1 person/room | ||
| 4 English-Language Arts - Grades 2-11 | ||
| 5 Mathematics - Grades 2-7, & end-of-course | ||
| 6 Adjusted Grade 9-12 4-year Derived Dropout Rate | ||
Download a PDF version of this City Data Profile
City Government Websites
SeeClickFix - report problems in your community on this excellent new system for Oakland!
Oakland CrimeSpotting (independent site)


